The Copperbelt University
Undergraduate fees for 2023/2024
ZAMBIAN | SADC | FOREIGN | ||
A. | TUITION FEES | |||
FULL TIME | ||||
Non Lab Based Programmes (e.g School of Business) | 22,833 | 22,833 | 34,249 | |
Lab Based Programmes (e.g School of Engineering) | 29, 948 | 29,948 | 44,921 | |
Diplomas (Lab Based) | 15,912 | 15,912 | 23,867 | |
Evening /Distance | ||||
DDEOL -Degree ( Art Programmes per course) | 2,000 | 2,000 | 3,750 | |
DDEOL -Degree (Lab Based per course) | 2,500 | 2,500 | 3,750 | |
Degree School of Engineering | 27,286 | 27,286 | 40,928 | |
Degree - Solwezi Campus | 27,286 | 27,286 | 40,928 | |
DDEOL - Diploma | 10,000 | 10,000 | 15,000 | |
Diploma - Solwezi Campus | 10,000 | 10,000 | 15,000 | |
Diploma - Engineering | 12,705 | 12,705 | 19,058 | |
Evening /Semester | ||||
Degree - Non Lab Based Programmes per course | 3,300 | 3,300 | 4,950 | |
Degree Lab Based Programmes per course | 3,300 | 3,300 | 4,950 | |
Diploma ( e.g DIT per semester) | 6,050 | 6,050 | 9,075 | |
B. | Accommodation - Riverside | |||
& Michael Chilufya Sata School of Medicine | ||||
(i) Hostel (Bed Space) - Old | 4,538 | 4,538 | 4,538 | |
(ii) Hostel (Bed Space) - New | 6,050 | 6,050 | 6,050 | |
Accommodation - Kapasa Makasa Campus | ||||
(ii) Hostel (Bed Space) - | 7,050 | 7,050 | 7,050 | |
Other Fees | ||||
C. | Examinations | 484 | 484 | 3,025 |
D. | Medical | 303 | 303 | 3,025 |
E. | Insurance | 91 | 91 | 3,025 |
F. | Recreation | 385 | 385 | 3,025 |
G. | Technological Fees (All Programmes) | 424 | 424 | 3,025 |
H. | Registration (First Years) | 303 | 303 | 3,025 |
I. | Maintenance Fees | 424 | 424 | 3,025 |
J. | Late Course Registration | 600 | 600 | 3,025 |
K. | Part time per course | |||
Degree Non Lab Programmes | 3,025 | 3,025 | 3,025 | |
Degree Lab Progammes | 3,630 | 3,630 | 3,630 | |
Diplomas | 2,420 | 2,420 | 2,420 | |
L. | Exemption Fees (Per Course) | 726 | 726 | 726 |
M. | Application Processing Fee (Forms) | 200 | 200 | 200 |
N. | Clinical Fee for School Of Medicine | 1100 | 1100 | 1100 |
Find here attached for members who are out of station and not able toAccess the hard copy. We apologize to our Chinsali members who have not yet received Due to logistical problems.
I trust this information finds you well and that you are adhering to the COVID 19 regulations as stipulated by the Ministry of Health.This serves to inform you that the Copperbelt University with support from the Ministry of Health has been set as a COVID-19 vaccination Centre for staff, residents and surrounding Communities. The Covid 19 Vaccination center is at the CBU Clinic within the University premises. The University is encouraging all to get vaccinated and reduce the chances of contracting the virus.