| Bachelor of Science in Banking and Finance - Evening | ||||||
| 22135647 | ALICE | CHALWA | SHAWA | ZAMBIA | 976490/11/1 | FEMALE |
| 22138465 | CLEVER | CHINGUNYA | BUKUZU | ZAMBIA | 369092/10/1 | MALE |
| 22135408 | EDWIN | ZIMBA | ZAMBIA | 371412/10/1 | MALE | |
| 22137778 | CLEVER | CLEVER | BUKUZU | ZAMBIA | 369091/10/1 | MALE |
| 22138070 | KONDWANI | PHIRI | ZAMBIA | 338669/10/1 | MALE | |
| 22138368 | ALBERT | CHINGOBE | ZAMBIA | 412205/67/1 | MALE | |
| 22138799 | NATHAN | CHISONGO | ZAMBIA | 162960/63/1 | MALE | |
| Bachelor of Science in Banking and Finance -Day | ||||||
| 22137353 | MUTUMBA | INAMBWAE | ZAMBIA | 266638/84/1 | MALE | |
| 22137397 | LANGA | JOY | MICHELO | ZAMBIA | 858107/10/1 | FEMALE |
| 22137039 | ZINDABA | NGONOMO | LUNGU | ZAMBIA | 469604/16/1 | MALE |
| 22137754 | FAMOUS | MILAMBO | ZAMBIA | 310418/71/1 | MALE | |
| 22135349 | NKANDU | MASUWA | ZAMBIA | 782562/10/1 | MALE | |
| 22135378 | Ruth | Thokozani | Mvula | ZAMBIA | 398870/64/1 | FEMALE |
| 22136946 | CALVIN | LIFWEKELO | ZAMBIA | 801784/10/1 | MALE | |
| 22138046 | KUNDANANJI | NAMBILA | ZAMBIA | 376108/64/1 | FEMALE | |
| 22137870 | ALFRED | MWEPYA | KAPAYA | ZAMBIA | 362737/68/1 | MALE |
| 22138122 | MANDALENA | NAKAMBA | ZAMBIA | 864041/10/1 | FEMALE | |
| Bachelor of Human Resource Management - Evening | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137576 | MUZIBA | KAMWI | MUNDIA | ZAMBIA | 545385/10/1 | MALE |
| 22134627 | Mukupa | Bwalya | Katandula | ZAMBIA | 387600/64/1 | FEMALE |
| 22134813 | PROSPER | CHIMWEMWE | MUKUTU | ZAMBIA | 377519/64/1 | MALE |
| 22136173 | JOHN | CHISHIMBA | MWICHE | ZAMBIA | 695777/10/1 | MALE |
| Bachelor of Arts in Human Resource Management - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22136626 | Nomsa | Zulu | ZAMBIA | 590237/10/1 | FEMALE | |
| 22137087 | Kheiwe | Phiri | ZAMBIA | 398735/65/1 | FEMALE | |
| 22137121 | KHETIWE | PHIRI | ZAMBIA | 398734/65/1 | FEMALE | |
| 22137361 | FANWELL | JUNIOR | TEMBO | ZAMBIA | 584503/10/1 | MALE |
| 22137303 | SMITH | MICHAEL | NKANDU | ZAMBIA | 401570/65/1 | MALE |
| 22138542 | ISAAC | CHAPINGIZA | ZAMBIA | 258620/18/1 | MALE | |
| 22137327 | GIFT | ILUNGA | ZAMBIA | 778472/10/1 | MALE | |
| 22139128 | MARGARET | CHEWE | ZAMBIA | 790057/10/1 | FEMALE | |
| 22136495 | TIMOTHY | CHILESHE | ZAMBIA | 387946/66/1 | MALE | |
| 22138654 | DIVAISON | KUMWENDA | ZAMBIA | 184692/58/1 | MALE | |
| 22135926 | PATIENCE | LUBINDA | ZAMBIA | 806484/52/1 | FEMALE | |
| 22136050 | TINASHE | MBAO | ZAMBIA | 401493/66/1 | MALE | |
| 22139740 | MABLE | LUNGU | ZAMBIA | 345300/17/1 | FEMALE | |
| 22138707 | CATHERINE | MULAPATI | ZAMBIA | 807655/10/1 | FEMALE | |
| 22138825 | PATIENCE | NAULAPWA | ZAMBIA | 145462/14/1 | FEMALE | |
| 22139559 | FAITH | MUZALA | ZAMBIA | 390742/82/1 | FEMALE | |
| 22139677 | BETH | MUDENDA | ZAMBIA | 327097/13/1 | FEMALE | |
| Bachelor of Science in Pensions and Insurance Management -Evening | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137332 | NONDE SUSAN | SINKALA | ZAMBIA | 118854/10/1 | FEMALE | |
| 22139327 | Lewis | Kaluba | ZAMBIA | 249295/10/1 | MALE | |
| Bachelor of Science in Pension and Insurance Management - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22136021 | SAMUEL | MALAMBO | ZAMBIA | 864718/10/1 | MALE | |
| 22140686 | EDWIN | BWALYA | ZAMBIA | 428214/16/1 | MALE | |
| Bachelor of Science in Purchasing and Supply - Evening | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22123750 | RONALD | NG'ANDWE | KAFWIMBI | ZAMBIA | 408763/61/1 | MALE |
| 22126075 | VIVIAN | TEMBO | ZAMBIA | 154328/10/1 | FEMALE | |
| 22138276 | CATHERINE | ZULU | ZAMBIA | 226096/45/1 | FEMALE | |
| Bachelor of Science in Purchasing and Supply Management - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22140153 | ISAIAH | CHALI | MUKATE | ZAMBIA | 395652/66/1 | MALE |
| 22136183 | ERIC | TEMBO | ZAMBIA | 176728/93/1 | MALE | |
| 22136161 | THABO | MULEMWA | ZAMBIA | 648118/67/1 | MALE | |
| 22139275 | RONNY | KALUBA | ZAMBIA | 335640/47/1 | MALE | |
| 22139552 | STANFORD | SHAMUSHINKA | ZAMBIA | 430739/16/1 | MALE | |
| Bachelor of Science in Business and Project Management - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22139518 | THANDIWE | ZULU | ZAMBIA | 372959/64/1 | FEMALE | |
| 22136746 | FRANCIS | JOHN | MBEWE | ZAMBIA | 288696/54/1 | MALE |
| 22139137 | EMMANUEL | SIKUBEKA | ZAMBIA | 379408/73/1 | MALE | |
| 22138299 | Mwaka | Chaala | ZAMBIA | 318608/15/1 | FEMALE | |
| 22137336 | PAULINE | MUTALE | BWALYA | ZAMBIA | 279114/18/1 | FEMALE |
| 22139186 | JAMES | MALWA | ZAMBIA | 651742/67/1 | MALE | |
| 22135299 | TUKUZA | MPETA | ZAMBIA | 646542/10/1 | FEMALE | |
| 22135414 | EDGAR | MPOOMBO | ZAMBIA | 440944/16/1 | MALE | |
| 22135625 | CHARLES | CHELA | OBOI | ZAMBIA | 405888/64/1 | MALE |
| 22135931 | DORCAS | TEMBO | ZAMBIA | 806024/52/1 | FEMALE | |
| 22138435 | abraham | simpemba | ZAMBIA | 259407/91/1 | MALE | |
| 22134873 | JUSTINA | NDALAMA | ZAMBIA | 309112/64/1 | FEMALE | |
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22135933 | CONSTANCE | LIMWANYA | ZAMBIA | 949382/11/1 | FEMALE | |
| 22135782 | PASCAL | CHITENGI | MILONGA | ZAMBIA | 140529/10/1 | MALE |
| 22137982 | LUKE | BANDA | ZAMBIA | 137225/57/1 | MALE | |
| 22136162 | MAINGA | SEJANI | ZAMBIA | 331309/73/1 | MALE | |
| 22137470 | IAN | CHANDA | CHISANGA | ZAMBIA | 314575/66/1 | MALE |
| Bachelor of Science in Transport and Logistics - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137730 | PETER | SICHANDE | ZAMBIA | 501832/61/1 | MALE | |
| 22137300 | ASHLEY | MWANSA | ZAMBIA | 255366/91/1 | FEMALE | |
| 22135705 | FRAZER | CHILENDE | ZAMBIA | 256014/18/1 | MALE | |
| 22138823 | CEPHAS | KABWE | ZAMBIA | 556281/61/1 | MALE | |
| 22139584 | OSCAR | SILUMBA | ZAMBIA | 787020/10/1 | MALE | |
| 22136878 | MERVIOUS | MAVIOUS | BWALYA | ZAMBIA | 178765/94/1 | MALE |
| 22139151 | PHIRI | KELVIN | ZAMBIA | 544270/10/1 | MALE | |
| 22137608 | HARRISON | ZULU | ZAMBIA | 275624/54/1 | MALE | |
| 22140162 | JAILOS | PHIRI | ZAMBIA | 795363/10/1 | MALE | |
| Bachelor of Business Administration/Accountancy/Marketing - Evening | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22138803 | FRANCIS | PHIRI | ZAMBIA | 267634/51/1 | MALE | |
| 22120795 | TISILILE | CHRISTINE | NJOBVU | ZAMBIA | 911873/11/1 | FEMALE |
| 22126084 | MICHAEL | PHIRI | ZAMBIA | 126299/10/1 | MALE | |
| 22123378 | NORA | PUMULO | SHAMPUTA | ZAMBIA | 171979/77/1 | FEMALE |
| 22119800 | UFUGEN | TIGERE | ZAMBIA | 250863/15/1 | MALE | |
| 22120381 | DALISO | TEMBO | ZAMBIA | 377901/61/1 | MALE | |
| 22123763 | GLORIA | CHILUFYA | MWAMBA | ZAMBIA | 644658/11/1 | FEMALE |
| 22119316 | GOLDEN | MBEWE | ZAMBIA | 139792/10/1 | MALE | |
| 22125739 | DAVID | NGAMBI | ZAMBIA | 650982/67/1 | MALE | |
| 22119062 | Bazia | Siabusu | Simaambo | ZAMBIA | 223460/71/1 | MALE |
| 22124713 | MANDY | MUKUKA | NKUNTA | ZAMBIA | 756971/11/1 | FEMALE |
| 22119684 | ian | mutambo | ZAMBIA | 330424/64/1 | MALE | |
| 22121349 | Caroline | Jere | Sakala | ZAMBIA | 204958/18/1 | FEMALE |
| 22121715 | DENNIS | CHISHA | ZAMBIA | 353282/67/1 | MALE | |
| 22138214 | DOMINIC | MULENGA | MUMBA | ZAMBIA | 220608/65/1 | MALE |
| 22121774 | MIRRIAM | NASILELE | SILUMESII | ZAMBIA | 351654/10/1 | FEMALE |
| 22122941 | MIRRIAM | NASILELE | SILUMESII | ZAMBIA | 351634/10/1 | FEMALE |
| 22122934 | CHOTA | CHIBANGA | ZAMBIA | 140957/10/1 | FEMALE | |
| 22124000 | Musonda | Murombedzi | Mukonde | ZAMBIA | 155317/10/1 | FEMALE |
| 22124380 | LEVY | MWAPE | KAFUE | ZAMBIA | 186279/63/1 | MALE |
| 22136793 | JAPHET | MWEETWA | ZAMBIA | 168477/18/1 | MALE | |
| 22135147 | Edward | Muyenga | ZAMBIA | 295180/17/1 | MALE | |
| 22135223 | Boniface | Kaziya | Mukuta | ZAMBIA | 370117/10/1 | MALE |
| 22135350 | MARTIN | NG`OMBE | ZAMBIA | 174913/10/1 | MALE | |
| 22135749 | EGRET | CHANDA | LENGWE | ZAMBIA | 245461/33/1 | MALE |
| 22135842 | Bukile | Hamoonga | ZAMBIA | 911405/11/1 | FEMALE | |
| 22137690 | Hezron | Daka | ZAMBIA | 170689/18/1 | MALE | |
| 22139066 | FLORENCE | CHAMA | ZAMBIA | 343741/10/1 | FEMALE | |
| 22138325 | FREDA | MWENYA | SAMBO | ZAMBIA | 769125/11/1 | FEMALE |
| 22139142 | SOLANI | CHRISTINA | NDOVI | ZAMBIA | 144624/10/1 | FEMALE |
| 22139301 | KEN | BWEMBYA | ZAMBIA | 804482/10/1 | MALE | |
| 22139393 | Tresford | Chileshe | ZAMBIA | 483883/61/1 | MALE | |
| 22139394 | Wilbroad | Tembo | ZAMBIA | 205573/18/1 | MALE | |
| 22129420 | BISMARCK | INGUTE | LIFFUMBELA | ZAMBIA | 270166/66/1 | MALE |
| Bachelor of Business Administration/Accountancy/Marketing - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137449 | EMMANUEL | GOMA | ZAMBIA | 683058/10/1 | MALE | |
| 22137245 | Kimbra | Sung | ZAMBIA | 312475/71/1 | MALE | |
| 22136288 | LUYANDO | MWAPE | ZAMBIA | 392157/64/1 | MALE | |
| 22136941 | MARY | CHIRWA | ZAMBIA | 806002/52/1 | FEMALE | |
| 22137229 | MERCY | NYIRENDA | ZAMBIA | 640799/10/1 | FEMALE | |
| 22137123 | Mutinta | Muyenga | ZAMBIA | 669073/10/1 | FEMALE | |
| 22137633 | JANE | PHIRI | ZAMBIA | 868923/10/1 | FEMALE | |
| 22137154 | PETER | CHISOMO | PHIRI | ZAMBIA | 799631/10/1 | MALE |
| 22137150 | CLARA | SEFUKA | CHISHIMBA | ZAMBIA | 959853/11/1 | FEMALE |
| 22138225 | MILIMO | NALISHIWA | ZAMBIA | 859873/10/1 | MALE | |
| 22138885 | Abel | Ellis | Mwansa | ZAMBIA | 672476/10/1 | MALE |
| 22136933 | KATONGO | MUSONDA | ZAMBIA | 292262/63/1 | MALE | |
| 22138555 | Nelly | Bhebhe | ZAMBIA | 302371/15/1 | FEMALE | |
| 22137467 | PATRICK | KABUSWE | SOFITI | ZAMBIA | 407159/65/1 | MALE |
| 22137626 | GEORGINA | MWABA | ZAMBIA | 715065/10/1 | FEMALE | |
| 22137693 | MIKE | MUMBA | ZAMBIA | 857240/10/1 | MALE | |
| 22137876 | ANITA | MWEPU | ZAMBIA | 370182/24/1 | FEMALE | |
| 22139534 | KEVIN | LIAMBELA | SITULULWA | ZAMBIA | 867776/10/1 | MALE |
| 22139313 | BRIAN | MUSHILI | ZAMBIA | 388522/66/1 | MALE | |
| 22138745 | MICCAH | CHIBAWA | MWILA | ZAMBIA | 856420/10/1 | FEMALE |
| 22138936 | WISDOM | SIMWINGA | ZAMBIA | 858282/10/1 | MALE | |
| 22137634 | SUNDAY | VIERA | ZAMBIA | 357712/68/1 | MALE | |
| 22139159 | TEHILLAH | MUSELEPETE | ZAMBIA | 655954/10/1 | FEMALE | |
| 22137582 | EMMANUEL | MANGWENGELE | ZAMBIA | 872790/10/1 | MALE | |
| 22135821 | NAOMI | MUSENGE | ZAMBIA | 367794/24/1 | FEMALE | |
| 22135624 | NELSON | KAPWAYA | ZAMBIA | 671506/10/1 | MALE | |
| 22139124 | TRIPHONIA | ZULU | ZAMBIA | 856727/10/1 | FEMALE | |
| 22138808 | MAXON | YENGAYENGA | ZAMBIA | 642483/10/1 | MALE | |
| 22138314 | JACQUILINE | ZULU | ZAMBIA | 869055/10/1 | FEMALE | |
| 22139452 | DANIEL | KAHYATA | ZAMBIA | 483129/74/1 | MALE | |
| 22135678 | MEMORY | TEMBO | ZAMBIA | 154391/57/1 | FEMALE | |
| 22136234 | AARON | MWAMBA | CHILESHE | ZAMBIA | 456815/43/1 | MALE |
| 22136931 | EMMANUEL | KONGA | ZAMBIA | 394320/64/1 | MALE | |
| 22136072 | LILLIAN | BANDA | ZAMBIA | 865071/10/1 | FEMALE | |
| 22140132 | MUDANISO | NKOSI | ZAMBIA | 754534/10/1 | MALE | |
| 22135793 | CHIMUKA | PETER | KAYILE | ZAMBIA | 690729/10/1 | MALE |
| 22135820 | Khetiwe | Nyirongo | ZAMBIA | 860844/10/1 | FEMALE | |
| 22136079 | MWILA | MUNDUI | ZAMBIA | 396760/64/1 | MALE | |
| 22136202 | Tawonga | Kaluba | ZAMBIA | 456006/43/1 | MALE | |
| 22137698 | LUFUNDA | DARIUS | CHIHINGA | ZAMBIA | 863037/10/1 | MALE |
| 22137797 | GRAHAM | MWALE | ZAMBIA | 340276/62/1 | MALE | |
| 22137885 | Eric | Simonje | Chibbonta | ZAMBIA | 833121/10/1 | MALE |
| 22138480 | LEAH | BWALYA | SHAPI | ZAMBIA | 485801/16/1 | FEMALE |
| 22138638 | NATASHA | LUPONDO | NYANGU | ZAMBIA | 405893/64/1 | FEMALE |
| 22138574 | ENOCK | PHIRI | ZAMBIA | 765498/52/1 | MALE | |
| 22138652 | RUTH | MUNGENGA | ZAMBIA | 631558/10/1 | FEMALE | |
| 22138899 | itai todd | ruwizhi | ZIMBABWE | GN035219 | MALE | |
| 22139014 | MOSES | TUTU | MUFUMBI | ZAMBIA | 859947/10/1 | MALE |
| 22139111 | TERTIUS | MULELA | ZAMBIA | 878348/10/1 | MALE | |
| 22139070 | ASSARD | MUKUBESA | ZAMBIA | 314346/71/1 | MALE | |
| 22139074 | PRINCE | MUSONDA | ZAMBIA | 449200/43/1 | MALE | |
| 22139326 | MALI | MAPALO | KASONDE | ZAMBIA | 844337/10/1 | MALE |
| 22139670 | FILLIPA | NULL | MUDENDA | ZAMBIA | 331145/13/1 | FEMALE |
| 22139241 | MARIAN | TSITSI | CHIMBANDI | ZAMBIA | 393929/24/1 | FEMALE |
| 22139477 | MIRRIAM | CHILUFYA | MVULA | ZAMBIA | 749067/10/1 | FEMALE |
| 22139664 | LOVENESS | MWENYA | ZAMBIA | 511863/51/1 | FEMALE | |
| 22140059 | EPHRAIM | MWANSA | ZAMBIA | 620591/67/1 | MALE | |
| Bachelor of Laws - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137363 | MARY | TEMBO | ZAMBIA | 677043/10/1 | FEMALE | |
| 22138198 | HELLEN | N/L | TEMBO | ZAMBIA | 818563/10/1 | FEMALE |
| 22136590 | ERICK | SIANTWALYA | ZAMBIA | 763290/10/1 | MALE | |
| 22136812 | Racheal | Kanjolo | ZAMBIA | 291017/15/1 | FEMALE | |
| 22137655 | TEMWANI | CHITUKWI | ZAMBIA | 831801/10/1 | FEMALE | |
| 22136155 | PETER | MUSHITU | ZAMBIA | 786116/10/1 | MALE | |
| 22137256 | CHANGU | AGNES | BANDA | ZAMBIA | 838101/10/1 | FEMALE |
| 22139746 | VICTOR | MWANSA | ZAMBIA | 289901/63/1 | MALE | |
| 22137312 | SHEMII | MUCHINDU | ZAMBIA | 181534/79/1 | MALE | |
| 22140672 | MWILA | PHIRI | ZAMBIA | 648811/67/1 | FEMALE | |
| 22140957 | AUDREY | CHIBUBI | MULENGA | ZAMBIA | 185547/95/1 | FEMALE |
| 22136390 | SHEILA | BUPE | MUNSHYA | ZAMBIA | 391890/64/1 | FEMALE |
| 22137186 | RAYMOND | ZULU | ZAMBIA | 391787/73/1 | MALE | |
| 22136441 | CHILUFYA | MULENGA | ZAMBIA | 393278/82/1 | FEMALE | |
| 22139770 | KAULA | MANZI | ZAMBIA | 751494/52/1 | MALE | |
| 22135567 | DAVID | MUKOMPA | ZAMBIA | 623498/61/1 | MALE | |
| 22140623 | Vannele | Nyasha | Bofu | ZIMBABWE | GN033787 | FEMALE |
| 22139152 | HUMPHREY | CHANGUFU | MUSENGE | ZAMBIA | 399802/66/1 | MALE |
| 22140493 | SAMUEL | CHITI | ZAMBIA | 577437/61/1 | MALE | |
| 22136185 | GODFREY | MASAKA | ZAMBIA | 722648/10/1 | MALE | |
| 22140123 | FESTUS | MOONGA | ZAMBIA | 578812/61/1 | MALE | |
| 22139837 | GEORGE | MWILA | ZAMBIA | 389178/31/1 | MALE | |
| 22135728 | CHALI | LUMPONGE | MUBANGA | ZAMBIA | 144169/92/1 | MALE |
| 22135670 | EUNICE | LWESHA | ZAMBIA | 872820/10/1 | FEMALE | |
| 22136178 | MUSONDA | ELIZABETH | MWAMBAZI | ZAMBIA | 672521/10/1 | FEMALE |
| 22139820 | KUSECHELA | NAMBELA | SINKALA | ZAMBIA | 627836/61/1 | FEMALE |
| 22140633 | Chimuka | Chinyana | ZAMBIA | 660464/10/1 | MALE | |
| 22140983 | AVALES | SAKALA | ZAMBIA | 876358/10/1 | FEMALE | |
| 22141075 | EVANS | CHIBANGU | ZAMBIA | 622392/61/1 | MALE | |
| 22141113 | WAIMARA | ANABELLA | NYIRONGO | MALAWI | MWA156060 | FEMALE |
| 22141152 | JEFF | CHAMA | KAYONDE | ZAMBIA | 768933/10/1 | MALE |
| 22140824 | TAONGA | KABAGHE | KABAI | ZAMBIA | 611486/61/1 | MALE |
| 22137811 | Abel | Chilukuta | ZAMBIA | 856678/10/1 | MALE | |
| 22137967 | CONSTAVIOUS | MWEWA | ZAMBIA | 614611/67/1 | MALE | |
| 22138165 | KALONJE | ZULU | ZAMBIA | 871470/10/1 | FEMALE | |
| 22138530 | GABRIEL | KYAISA | ZAMBIA | 426171/65/1 | MALE | |
| 22138793 | BAHAAT | MWANDOGO | ZAMBIA | 261653/91/1 | FEMALE | |
| 22139608 | NIZA | MWAMBA | ZAMBIA | 319122/71/1 | FEMALE | |
| 22140863 | WOMBA | LUYAKO | ZAMBIA | 690448/10/1 | FEMALE | |
| 22139873 | Samantha | Chimba | ZAMBIA | 358447/68/1 | FEMALE | |
| 22140076 | BWALYA | ZOWIE | JANET | ZAMBIA | 875955/10/1 | FEMALE |
| 22140089 | KABWESHA | LEWIS | ZAMBIA | 321850/13/1 | MALE | |
| 22140330 | TEMBO | GEORGE | ZAMBIA | 356338/53/1 | MALE | |
| Bachelor of Laws - Evening | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137025 | Timothy | Mumba | Chabu | ZAMBIA | 250800/32/1 | MALE |
| 17117909 | BERRY | MWIINGA | ZAMBIA | 257312/71/1 | MALE | |
| 22136802 | CONSTANCE | NAMBEYE | SUNGWE | ZAMBIA | 206276/16/1 | FEMALE |
| 22138039 | CHOOLWE | MUDENDA | CHOOLWE | ZAMBIA | 216161/71/1 | MALE |
| 22139525 | KAMWANDI | CHITONENA | ZAMBIA | 818872/10/1 | MALE | |
| 22139803 | Clinton | CHIBUTA | ZAMBIA | 373863/65/1 | MALE | |
| Bachelor of science in Economics - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137613 | MARTHA | MUTALE | CHIKWA | ZAMBIA | 814015/10/1 | FEMALE |
| 22137304 | GOODSON | HAMBAMBA | BANDA | ZAMBIA | 812815/52/1 | MALE |
| 22137191 | MWILA | STORM | KANYEMBO | ZAMBIA | 524054/67/1 | MALE |
| 22137182 | BERNARD | CHITETA | ZAMBIA | 388525/24/1 | MALE | |
| 22136980 | Samuel | Jonas | Banda | ZAMBIA | 853762/10/1 | MALE |
| 22137294 | MEDRINE | NAULUTA | ZAMBIA | 850512/10/1 | FEMALE | |
| 22139632 | THERESA | MFUNE | ZAMBIA | 317033/71/1 | FEMALE | |
| 22139116 | LEMMY | KASEBA | ZAMBIA | 305987/71/1 | MALE | |
| 22138091 | MERCY | NATASHA | CHUMA | ZAMBIA | 406473/17/1 | FEMALE |
| 22137704 | KINGSON | MUSELEPETE | ZAMBIA | 770883/10/1 | MALE | |
| 22138680 | ANTHONY | CHANSA | ZAMBIA | 100598/39/1 | MALE | |
| 22138712 | ESTHER | MULOBOKA | ZAMBIA | 318498/71/1 | FEMALE | |
| 22139426 | MATHEWS | KABASO | CHILUFYA | ZAMBIA | 359043/42/1 | MALE |
| 22135866 | ISABEL | NAMIKUTA | ZAMBIA | 284068/18/1 | FEMALE | |
| 22135595 | KASHWEKA | KALENGESA | ZAMBIA | 103879/88/1 | MALE | |
| 22136451 | BWALYA | KANGWA | ZAMBIA | 211768/25/1 | FEMALE | |
| 22135967 | TUYU | NAMBEYE | ZAMBIA | 871090/10/1 | FEMALE | |
| 22136148 | ISHAMAEL | HIMOOYA | ZAMBIA | 845014/10/1 | MALE | |
| 22136263 | SHADRICK | KABWE | ZAMBIA | 590709/67/1 | MALE | |
| 22139160 | Mercy | Hampande | ZAMBIA | 162498/78/1 | FEMALE | |
| 22137600 | Dalitso | Daka | ZAMBIA | 793871/10/1 | MALE | |
| 22138128 | WILSON | MOONGA | CHOONGO | ZAMBIA | 694098/10/1 | MALE |
| 22140013 | MANASSEH | KUTEMWA | MALEMA | ZAMBIA | 623066/61/1 | FEMALE |
| 22138101 | JOYCE | KATUPISHA | ZAMBIA | 405449/64/1 | FEMALE | |
| 22138240 | CINDY | LUYANDO | NAMBELA | ZAMBIA | 362536/42/1 | FEMALE |
| 22138521 | Mwewa | Chate | ZAMBIA | 400239/66/1 | MALE | |
| 22138870 | STANELY | DALITSO | KIFULA | ZAMBIA | 647056/67/1 | MALE |
| 22139035 | Edwin | Chanda | ZAMBIA | 671897/10/1 | MALE | |
| 22139172 | FELISTUS | TEMBO | ZAMBIA | 779338/10/1 | FEMALE | |
| 22139647 | Dominic | Chinshingwa | ZAMBIA | 337238/45/1 | MALE | |
| 22139660 | TAKUNDA | DAVID | MURONDA | ZIMBABWE | 38-254171V26 | MALE |
| Bachelor of Science in Computer Science - Day | ||||||
| STUDENTNO | FIRSTNAME | OTHERNAME | LASTNAME | NATIONALITY | NRCPASSPORT | GENDER |
| 22137299 | Mapalo | James | Mtonga | ZAMBIA | 657466/10/1 | MALE |
| 22138385 | Isabel | Mwanza | ZAMBIA | 629087/10/1 | FEMALE | |
| 22137423 | ANTHONY | POLA | ZAMBIA | 391550/66/1 | MALE | |
| 22139737 | BALAKA | BWALYA | ZAMBIA | 368725/32/1 | MALE | |
| 22136875 | KANGALA | SHAMILIMO | ZAMBIA | 865804/10/1 | MALE | |
| 22137122 | MWIINGA | MUYENGA | ZAMBIA | 669074/10/1 | FEMALE | |
| 22137892 | THOKOZANI | MBEWE | ZAMBIA | 189136/55/1 | MALE | |
| 22139563 | MULONGA | MUSONDA | ZAMBIA | 401090/65/1 | MALE | |
| 22137433 | JOSEPH | MALUNDU | MALUNDU | ZAMBIA | 799355/10/1 | MALE |
| 22136904 | BONIFACE | MULENGA | KAMBA | ZAMBIA | 326950/13/1 | MALE |
| 22137179 | MWENDALUBI | PHIRI | ZAMBIA | 257642/18/1 | MALE | |
| 22137921 | THRESFORD | KAMBOLE | KANGOMBE | ZAMBIA | 640241/10/1 | MALE |
| 22138684 | GIFT | LUNGU | ZAMBIA | 620915/61/1 | MALE | |
| 22138767 | JAMES | MUMBA | ZAMBIA | 350796/10/1 | MALE | |
| 22139999 | MUTOLEKA | DARIOUS | ZAMBIA | 291880/81/1 | MALE | |
| 22140711 | WHITNEY | JUNIOR | SYUULIKWA | ZAMBIA | 833962/10/1 | MALE |
| 22137254 | SILILO | AKALILWA | ZAMBIA | 269813/84/1 | MALE | |
| 22137821 | DICKSON | PHIRI | ZAMBIA | 471857/51/1 | MALE | |
| 22139667 | ACK | KABAMBA | ZAMBIA | 852689/10/1 | MALE | |
| 22138900 | BRIGHT | MANIANGA | ZAMBIA | 266293/77/1 | MALE | |
| 22136480 | TREZOR | NISHIMWE | ZAMBIA | 640450/99/3 | MALE | |
| 22136248 | HOPE | BWALYA | MUGALA | ZAMBIA | 401459/66/1 | FEMALE |
| 22140221 | JANSSEN | BWALYA | ZAMBIA | 587924/10/1 | MALE | |
| 22137867 | MIRRIAM | MWAKOI | MONDE | ZAMBIA | 861822/10/1 | FEMALE |
| 22137226 | PRECIOUS | CHIRWA | ZAMBIA | 799577/10/1 | FEMALE | |
| 22137135 | MUYOBA | MULAKO | ZAMBIA | 274619/81/1 | MALE | |
| 22138011 | JACKSON | LUWAILE | ZAMBIA | 594805/61/1 | MALE | |
| 22136706 | SAVIOUR | SIWALE | ZAMBIA | 302795/47/1 | MALE | |
| 22140813 | ABIGAIL | MWANSA | ZAMBIA | 604893/67/1 | FEMALE | |
| 22140935 | Albany | Musenge | ZAMBIA | 382856/64/1 | MALE | |
| 22141010 | JONATHAN | MWASHONGE | ZAMBIA | 794020/10/1 | MALE | |
| 22141042 | ZITHA | SIMUYUNI | ZAMBIA | 867372/10/1 | FEMALE | |
