The following are the courses under BSc. Economics:
First year COURSES for BSc. Economics.
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BEC 110 | Introduction to Microeconomics | BSc. Economics | |
BEC 120 | Principles of Accounting | BSc. Economics | |
BEC 130 | Introduction to Macroeconomics | BSc. Economics | |
BEC 140 | Fundamentals of Mathematics | BSc. Economics | |
BEC 150 | Principles of Management | BSc. Economics | |
BEC 190 | Legal Aspect of Law | BSc. Economics |
Applicants should have obtained at least five (5) ‘O’ Levels, with a credit or better, including Mathematics and English
Second year COURSES for BSc. Economics
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BEC 210 | Intermediate Microeconomics |
BEC 220 | Intermediate Macroeconomics |
BEC 230 | History of Economic Thought |
BEC 240 | Introduction to Data Processing |
BEC 242 | Statistics |
BEC 244 | Mathematics for Economics |
Third year courses for BSc. Economics
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BEC 310 | Public Finance | BSc. Economics | |
BEC 320 | Advanced Microeconomics | BSc. Economics | |
BEC 330 | Enterprise and Entrepreneurship | BSc. Economics | |
BEC 340 | Econometrics I | BSc. Economics | |
BEC 350 | Monetary and Financial Economics | BSc. Economics | |
BEC 360 | Advanced Macroeconomics | BSc. Economics |
Fourth year courses for BSc. Economics
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BEC 400 | Research Methods and Dissertation | BSc. Economics | |
BEC 440 | Econometrics II | BSc. Economics | |
PLUS THREE (3) ELECTIVES | |||
BEC 410 | Economic Development | BSc. Economics | |
BEC 420 | International Economics | BSc. Economics | |
BEC 442 | Corporate Finance and Investment | BSc. Economics | |
BEC 470 | Environmental Economics |