First Year COURSES for BSc. Business Administration, BSc. Marketing, BSc. Accountancy.
COURSE CODE | COURESE NAME | PROGRAMME(S) |
BBA 190 | BUSINESS LAW | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 110 | MCRO-ECONOMICS | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 120 | BASIC FINANCIAL ACCOUNTING | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 140 | MATHEMATICAL ANALYSIS | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 150 | PRINCIPLES OF MANAGEMENT | BSc. Business Administration BSc. Accountancy |
BBA 151 | BUSINESS COMMUNICATION | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 153 | BUSINESS ENVIRONMENT | BSc. Business Administration BSc. Marketing BSc. Accountancy |
Second Year COURSES for BSc. Business Administration, BSc. Marketing, BSc. Accountancy.
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BBA 210 | Intermediate Economic Theory | BBA 110 | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 222 | Management Accounting | BBA 120 | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 240 | Introduction to Data Processing | BSc. Business Administration BSc. Marketing BSc. Accountancy | |
BBA 242 | Decision Making Techniques | BBA 140 | BSc. Business Administration BSc. Marketing BSc. Accountancy |
BBA 224 | Managerial Finance | ||
BBA 260 | Principles of Marketing | BSc. Business Administration BSc. Marketing BSc. Accountancy |
Third Year COURSES for BSc. Business Administration
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BBA 310 | Managerial Economics | BBA 210 | BSc. Marketingn |
BBA 341 | Operations Research | BBA 242 | BSc. Business Administration |
BBA 343 | Production and Operations Management | BBA 242 | BSc. Business Administration |
BBA 380 | Human Resource & Labour Relations | BSc. Business Administration | |
BBA 350 | Management Marketing | BBA 224 | BSc. Business Administration |
BBA 360 | Marketing Research | BBA 260 | BSc. Business Administration |
BBA 390 | Company Law | BBA 190 | BSc. Business Administration |
Third Year COURSES for BSc. Marketing,
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BS 360 | Marketing Research | BS 260 | BSc. Marketing |
BBA 361 | Entrepreneurship | BSc. Marketing | |
BBA 362 | Consumer Behavior | BSc. Marketing | |
BBA 364 | Sales Management | BSc. Marketing | |
BBA 366 | Marketing Information System | BSc. Marketing | |
BBA 368 | Marketing Communication | BSc. Marketing | |
Third Year COURSES for BSc. Accountancy.
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BS 332 | Management Accounting II | BBA 222 | BSc. Accountancy |
BS 327 | Taxation | BSc. Accountancy | |
BS 390 | Company Law | BSc. Accountancy | |
BS 329 | Internship in Accounting | BSc. Accountancy | |
BS 320 | Financial Accounting | BBA 120 | BSc. Accountancy |
BS 325 | Auditing | BSc. Accountancy | |
BS 341 | Operation Research | BBA 242 | BSc. Accountancy |
BS 343 | Operation Management | BBA 242 | BSc. Accountancy |
Fourth Year COURSES for BSc. Business Administration
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BBA 400 | Project/Thesis | BSc. Business Administration | |
BBA 450 | Strategic Management | BSc. Business Administration | |
BBA 452 | Organisational Theory and Behaviour | BSc. Business Administration | |
PLUS THREE (3) ELECTIVES | |||
BBA 414 | Money and Banking | BSc. Business Administration | |
BBA 416 | International Business | BSc. Business Administration | |
BBA 418 | Public Finance | BSc. Business Administration | |
BBA 440 | Management Information Systems | BSc. Business Administration | |
BBA 454 | Entrepreneurship | BSc. Business Administration | |
BBA 460 | International Marketing | BSc. Business Administration | |
BBA 464 | Industrial Marketing | BSc. Business Administration | |
BBA 466 | Services Marketing | BSc. Business Administration | |
BBA 470 | E-Commerce | BSc. Business Administration | |
BBA 490 | Intellectual Property | BSc. Business Administration |
Fourth Year COURSES for BSc. Marketing
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BS 400 | Marketing Project | BSc. Marketing | |
BS 450 | Strategic Management | BSc. Marketing | |
BS 452 | Organization Theory & Behaviour | BSc. Marketing | |
BS 460 | International Marketing | BSc. Marketing | |
PLUS THREE (3) ELECTIVES | |||
BS 461 | Marketing Channel Management | BSc. Marketing | |
BS 464 | Industrial Marketing | BSc. Marketing | |
BS 466 | Services Marketing | BSc. Marketing | |
BS 468 | Retailing | BSc. Marketing | |
BS 470 | Electronic Commerce | BSc. Marketing | |
BS 490 | Fundamentals of Intellectual Property | BSc. Marketing | |
BS 461 | Marketing Channel Management | BSc. Marketing | |
BS 464 | Industrial Marketing | BSc. Marketing | |
BS 466 | Services Marketing | BSc. Marketing | |
BS 468 | Retailing | BSc. Marketing | |
BS 470 | Electronic Commerce | BSc. Marketing | |
BS 490 | Fundamentals of Intellectual Property | BSc. Marketing |
Fourth Year COURSES for BSc. Accountancy.
COURSE CODE | COURSE NAME | PREREQUISITE | PROGRAMMES |
BBA 400 | Project/Thesis | BSc. Accountancy | |
BBA 450 | Strategic Management | BSc. Accountancy | |
BBA 452 | Theory and Behavior | BSc. Accountancy | |
PLUS THREE (3) ELECTIVES | |||
BBA 414 | Money and Banking | ||
BBA 416 | International Business | BSc. Accountancy | |
BBA 418 | Public Finance | BSc. Accountancy | |
BBA 440 | Management Information Systems | BSc. Accountancy | |
BBA 454 | Entrepreneurship | BSc. Accountancy | |
BBA 460 | International Marketing | BSc. Accountancy | |
BBA 464 | Industrial Marketing | BSc. Accountancy | |
BBA 466 | Services Marketing | BSc. Accountancy | |
BBA 470 | E-Commerce | BSc. Accountancy | |
BBA 490 | Intellectual Property | BSc. Accountancy |